Platform Availability
Platform availability as at June 2019 includes:
| Bentham Global Income Fund | Bentham Syndicated Loan Fund | Bentham High Yield Fund | |
|---|---|---|---|
| AMP eWrap | |||
| AMP Flexi Super MT | |||
| AMP PortfolioCare | |||
| AMP PPS | |||
| AMP Wealthview | |||
| Asgard eWrap | |||
| Asgard Infinity – Select | |||
| Asgard Infinity – Core | |||
| BT Panorama | |||
| BT Wrap | |||
| Federation | |||
| FirstWrap | |||
| Grow Wrap | |||
| Hillross Portfolio Care | |||
| HUB24 | |||
| OnePath OneAnswer | |||
| OnePath PortfolioOne | |||
| IOOF – Pursuit Select | |||
| Macquarie Wrap Super Manager | |||
| Macquarie Wrap Investment Manager | |||
| MLC Wrap – IDPS | |||
| MLC Wrap – Super | |||
| MLC Navigator | |||
| Netwealth – Private | |||
| Netweath – Public | |||
| North | |||
| Oasis | |||
| One Vue / Investment Gateway | |||
| Perpetual Wealth Focus | |||
| PowerWrap | |||
| Summit | |||
| Synergy | |||
| uXchange | |||
| WealthTrac | |||
| ASX mFund Settlement Service | (Code: BAM05) | (Code: BAM04) | (Code: BAM03) | 
 
                    
                
                                             
                    
                
                                             
                    
                
                                             
                    
                
                                             
                    
                
                                             
                    
                
                                             
                    
                
                                             
                    
                                 
                    
                
                                            